APC Smart-UPS On-Line, 1500VA/1500W, Rackmount 2U, 230V, 6x C13 IEC outlets, Network Card, Extended runtime, W/ rail kit
- Brand: APC
- Category:
- SKU: SRT1500RMXLI-NC
- EAN: 0731304340294
Smart-UPS On-Line, 1500VA/1500W, Rackmount 2U, 230V, 6x C13 IEC outlets, Network Card, Extended runtime, W/ rail kit
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Smart-UPS SRT 1500VA RM 230V | SRT1500RMXLI-NC | ||||
SRT 1500VA RM 230V Network Card | 10257088 | ||||
Smart-UPS SRT 1500VA Rackmount 2U 230V 6x C13 IEC Outlets Network Card | 8APSRT1500RMXLINC | ||||
SMART-UPS SRT 1500VA RM 230V | 270D284 | ||||
APC Smart-UPS SRT 1500VA RM - UPS (rack-mountable) - AC 230 V - 1500 Watt - 1500 VA - Ethernet 10/100, USB, serial - output connectors: 6 - PFC - 2U - black - with APC UPS Network Management Card AP9641 | 5280163 | ||||
Tech Data - Sweden | Smart-UPS SRT 1500VA RM - UPS (kan monteras i rack) - AC 230 V - 1500 Watt - 1500 VA - Ethernet 10/100, USB, serial - utgångskontakter: 6 - PFC - 2U - svart - med APC UPS kort för nätverkshantering AP9641 | 5280163 | |||
S-UPS ONLINE 1500VA/1500W RCK 2U 230 | SRT1500RMXLI-NC |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Currys Business | APC Smart-UPS SRT 1500VA RM - UPS - 1500 Watt - 1500 VA - with APC UPS Network Management Card AP9631 | New | 8523 hours ago | £2,087.98 |
Description
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1500VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with BS1363A British, IEC 320 C20, and Schuko CEE 7/EU1-16P inputs, and 6x IEC 320 C13 outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with BS1363A British, IEC 60320 C20, and Schuko CEE 7/EU1-16P inputs, 6x IEC 60320 C13 outlets. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It conforms to CE and EAC. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Specifications
Power | |
---|---|
Output power | 1500 W |
Input operation voltage (min) | 50 V |
Input operation voltage (max) | 150 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 432 J |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Output power capacity | 1.5 kVA |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
Performance | |
UPS topology | Double-conversion (Online) |
LED indicators | Status |
Waveform | Sine |
Noise level | 50 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Output frequency | 50/60 Hz |
Output power | 1500 W |
Input operation voltage (min) | 50 V |
Input operation voltage (max) | 150 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 432 J |
Emergency Power Off (EPO) | Yes |
Waveform | Sine |
Noise level | 50 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 40/70 Hz |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Battery voltage | 48 V |
Battery life (max) | 5 year(s) |
Design | |
International Protection (IP) code | IP20 |
Form factor | Rackmount |
LED indicators | Status |
Product colour | Black |
Certification | CE, EAC |
Cable length | 1.83 m |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | Green Premium |
Compliance certificates | RoHS |
Weight & dimensions | |
Package width | 594 mm |
Package depth | 749 mm |
Package height | 246 mm |
Weight | 21 kg |
Width | 432 mm |
Package weight | 29.6 kg |
Height | 85 mm |
Depth | 505 mm |
Packaging data | |
Manual | Yes |
Package width | 594 mm |
Package depth | 749 mm |
Package height | 246 mm |
Package weight | 29.6 kg |
Logistics data | |
Products per pallet | 12 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | CE, EAC |
Packaging content | |
Manual | Yes |
Other features | |
Products per pallet | 12 pc(s) |