APC AP6015A power distribution unit (PDU) 8 AC outlet(s) 0U/1U Black
- Brand: APC
- Category:
- SKU: AP6015A
- EAN: 0731304327790
Rack PDU, Basic, 0U/1U, 120-240V/15A, (8) C13, Black
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Basic PDU - 10A - Outlets : | AP6015A | ||||
Basic PDU 0U/1U 120-240V/15A 8xC13 | 10155661 | ||||
AP6015A Power Distribution DU 0U1U 120 240V 15A 8xC13 | 8APAP6015A | ||||
RACK PDU BASIC 0U/1U 120-240V/ | 270B729 | ||||
APC Basic Rack PDU AP6015A - Power distribution unit (rack-mountable) - AC 100/120/200/208/230/240 V - input: IEC 60320 C14 - output connectors: 8 (power IEC 60320 C13) - 1U - black - for P/N: SMTL1000RMI2UC, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, SMX750 | 3911395 | ||||
Tech Data - Sweden | Basic Rack PDU AP6015A - Kraftdistributionsenhet (kan monteras i rack) - AC 100/120/200/208/230/240 V - ingång: IEC 60320 C14 - utgångskontakter: 8 (power IEC 60320 C13) - 1U - svart - för P/N: SMTL1000RMI2UC, SMX1000C, SMX1500RM2UC, SMX1500RM2UCNC, S | 3911395 | |||
RACK PDU BASIC 0U/1U 120-240V/15A 22 | AP6015A |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Ebuyer | APC Basic Rack PDU AP6015A | New | 8505 hours ago | £74.99 |
Currys Business | APC Basic Rack PDU AP6015A - power distribution unit | New | £69.58 | |
Novatech Ltd | APC by Schneider Electric Basic PDU - Basic - IEC 60320 C14 - 15 A - 100 V AC Output - Rack-mountable | New | £70.97 |
Related Products
Description
The APC by Schneider Electric Basic Rack Power Distribution Unit (PDU) distributes power to devices in the rack.
Specifications
Design | |
---|---|
PDU types | Basic |
Mounting | Horizontal/Vertical |
Product colour | Black |
Certification | VDE, CE |
Rack capacity | 0U/1U |
Ports & interfaces | |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Features | |
Cable length | 3.65 m |
Certification | VDE, CE |
Ergonomics | |
Cable length | 3.65 m |
Power | |
Maximum power | 2300 W |
Nominal input voltage | 230 V |
Nominal output voltage | 120 - 240 V |
Maximum current | 10 A |
Maximum input current per phase | 10 A |
Load capacity | 2300 VA |
AC input frequency | 50 - 60 Hz |
Certificates | |
Certification | VDE, CE |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -15 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 5 - 95% |
Technical details | |
Sustainability certificates | RoHS |