Samsung SH37C Panorama design 94 cm (37") LCD Wi-Fi 700 cd/m² Black Tizen 7.0 24/7
- Brand: Samsung
- Category:
- SKU: LH37SHCEBGBXEN
- EAN: 8806095208848
Samsung SH37C, Panorama design, 94 cm (37"), LCD, 1920 x 540 pixels, Wi-Fi, 24/7
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
SH37C DISPLAY 37IN 1920X540 | CI70629 | ||||
37" SH37C Commercial Display | SMSH37C | ||||
Tech Data - Sweden | 37" Stretched display SH37C, Edge-LED, 1920x540, 16:4,5 aspect ratio, 700nits, HDMI 2.0x2, DP 1.2, USB, RS232, RJ45, SSSP11 Tizen 7, WiFi 2.4/5GHz, VESA 400x200 | 8673488 | |||
37INCH STRECTHED DISPLAY | LH37SHCEBGBXEN |
Related Products
Description
Samsung SH37C. Product design: Panorama design. Display diagonal: 94 cm (37"), Display technology: LCD, Display resolution: 1920 x 540 pixels, Display brightness: 700 cd/m². Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Tizen 7.0. Product colour: Black
Specifications
Display | |
---|---|
Dynamic contrast ratio marketing name | Mega Contrast |
Panel type | VA |
Display diagonal | 94 cm (37") |
Display resolution | 1920 x 540 pixels |
Display brightness | 700 cd/m² |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.47 x 0.47 mm |
Display diagonal (metric) | 94 cm |
Vertical scan range | 47 - 63 Hz |
Touchscreen | No |
Native aspect ratio | 16:4.5 |
Horizontal scan range | 33.6 - 36.6 kHz |
Display technology | LCD |
Colour gamut | 72% |
Anti-glare screen | Yes |
Haze rate | 28% |
Pixel frequency (max) | 48 MHz |
Ports & interfaces | |
Remote (IR) input | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
HDMI version | 1.4 |
DVI port | No |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
Wi-Fi | Yes |
USB ports quantity | 2 |
USB port | Yes |
Design | |
Product design | Panorama design |
VESA mounting | Yes |
Product colour | Black |
Panel mounting interface | 400 x 200 mm |
Bezel width (top) | 9.8 mm |
Bezel width (side) | 7.9 mm |
Bezel width (bottom) | 9.8 mm |
Anti-glare screen | Yes |
Placement supported | Indoor |
Mounting type | Wall |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
HDCP version | 2.2 |
Wi-Fi | Yes |
Power | |
Power consumption (typical) | 77 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Computer system | |
Operating system installed | Tizen 7.0 |
Internal storage capacity | 8 GB |
Weight & dimensions | |
Display width | 923.3 mm |
Display depth | 44.8 mm |
Display height | 277.6 mm |
Display weight | 6.3 kg |
Packaging data | |
Package width | 1112 mm |
Package depth | 122 mm |
Package height | 363 mm |
Package weight | 8.4 kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Technical details | |
Panel type | VA |
Sustainability certificates | ENERGY STAR, EPEAT Bronze |
Compliance certificates | Electromagnetic Compatibility (EMC) |
Other features | |
Panel type | VA |
Wi-Fi | Yes |
PC Audio out | Yes |
Display technology | LCD |
Bluetooth | Yes |
Energy efficiency scale | A to G |