Lenovo L22i-30 LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black
- Brand: Lenovo
- Category:
- SKU: 66CAKAC1UK
- EAN: 0195477705272
Offer details
Related Products
Reasons To Buy
3-side borderless elegance
Lenovo L22i-30 rides on “less is more” to give you a masterpiece of design in your living room. Its 3-side<br>NearEdgeless construction devotes more surface area to the screen and it has a stylish bi-metal colored square base. Solid, satisfying and minimal, the base cradles a mobile phone in its built-in phone holder to keep your space joyfully clear of clutter, while cords from the head disappear into the invisible cable management running down the neck of the stand.
Quality viewing with comfort
Streamed TV shows, gameplay and even online learning videos look great on L22i-30’s 1920 x 1080 FHD resolution, In-Plane Switching panel display. Whatever angle, up to 178° vertically or horizontally, everyone looking at the screen will be able to enjoy the same vivid, undistorted colors. And for a more comfortable<br>entertainment experience, the monitor comes equipped with TÜV Rheinland Low Blue Light certified technology, which reduces harmful blue light and screen flicker that can cause eye strain.
Easy Artery Software OSD
When designing L22i-30, we applied the philosophy of elegance not just to its physical form, but also to how<br>it operates. With this in mind, it features Lenovo Artery Software, a proprietary soft OSD menu that makes it effortless to instantly change settings and switching presets for different viewing modes. Because everything happens on-screen, you’ll never again have to push cumbersome buttons. Even the viewing experience is smooth and elegant because the monitor’s 75 Hz refresh rate and AMD FreeSync technology prevent stutter, flutter, judder, flicker, ghosting, lagging and image tearing. Just sit back and enjoy unspoilt entertaining.
Description
Specifications
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 16.7 million colours |
Screen shape | Flat |
Pixel density | 102 ppi |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Maximum refresh rate | 75 Hz |
NTSC coverage (typical) | 72% |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Silver |
Certification | CCC, TCO Edge 2.0, Tier 2, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Product colour | Black |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Bluetooth | No |
Wi-Fi | No |
Network | |
Bluetooth | No |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 19 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Weight & dimensions | |
Width (with stand) | 489.3 mm |
Depth (with stand) | 165 mm |
Height (with stand) | 404.1 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.12 cm |
Width (without stand) | 489.3 mm |
Height (without stand) | 296.8 mm |
Depth (without stand) | 45.5 mm |
Weight (with stand) | 3.06 kg |
Weight (without stand) | 2.39 kg |
Package width | 587 mm |
Package depth | 140 mm |
Package height | 352 mm |
Package weight | 4.62 kg |
Packaging data | |
Stand included | Yes |
Package width | 587 mm |
Package depth | 140 mm |
Package height | 352 mm |
Package weight | 4.62 kg |
Quick start guide | Yes |
Package type | Box |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Technical details | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight (with stand) | 3.06 kg |
Touchscreen | No |
Other features | |
Certification | CCC, TCO Edge 2.0, Tier 2, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Touchscreen | No |
Compliance certificates | RoHS |
Power consumption (max) | 19 W |
Bluetooth | No |
Width (without stand) | 489.3 mm |
Quick start guide | Yes |
Height (without stand) | 296.8 mm |
Depth (without stand) | 45.5 mm |
Package type | Box |
HDMI | Yes |
Certificates | |
Certification | CCC, TCO Edge 2.0, Tier 2, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Logistics data | |
Export Control Classification Number (ECCN) | EAR99 |
Harmonized System (HS) code | 85285210 |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |