KYOCERA ECOSYS P2135dn 1200 x 1200 DPI A4
- Brand: KYOCERA
- Category:
- SKU: 11012PJ3NL
- EAN:
Offer details
Related Products
Description
- Standard duplex functionality for double-sided printing
- Max. paper capacity of up to 800 sheets
- PowerPC 440F5 / 500 MHZ, up to 1,280 MB RAM
- USB and network connectivity as standard
- Highly reliable thanks to long-life components
- Exceptionally low printing costs
A printer you’ll gladly share a room with! The new KYOCERA ECOSYS P2135dn desktop printer has a silent printing option, ensuring that the printer won’t interfere with your work. Moreover, its network connectivity and high security standards secure your documents during the whole printing process. It prints up to 35 pages per minute and will easily handle large print runs; its LCD control panel gives you clear messages about the device’s status. Robust, highly reliable and very economical, the ECOSYS P2135dn is a printer you can really count on.
Specifications
| Print technology | |
|---|---|
| Duplex printing mode | Auto |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black |
| Maximum duty cycle | 2800 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity | |
| Paper input type | Cassette, Paper tray |
| Maximum input capacity | 800 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 250 sheets |
| Performance | |
| Certification | TUV, GS, CE |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Built-in processor | Yes |
| Processor model | 465 |
| Processor frequency | 500 MHz |
| Processor family | PowerPC |
| Maximum internal memory | 1280 MB |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 53.5 dB |
| Sound pressure level (quiet mode) | 50.2 dB |
| Sound power level (standby) | 34.2 dB |
| Memory | |
| Maximum internal memory | 1280 MB |
| Internal memory | 256 MB |
| Processor | |
| Built-in processor | Yes |
| Processor model | 465 |
| Processor frequency | 500 MHz |
| Processor family | PowerPC |
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Warm-up time | 16.5 s |
| Time to first page (black, normal) | 8 s |
| Secure printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Certificates | |
| Certification | TUV, GS, CE |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Maximum duty cycle | 2800 pages per month |
| Page description languages | Epson LQ, IBM ProPrinter, Microsoft XPS, PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Paper input type | Cassette, Paper tray |
| Maximum output capacity | 250 sheets |
| Maximum input capacity | 800 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 4 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio, Letter, Oficio |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Duplex media weight | 60 - 105 g/m² |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 120 g/m² |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Network ready | Yes |
| Design | |
| Display number of lines | 2 lines |
| Display | LCD |
| Built-in display | Yes |
| Product colour | Black, White |
| Certification | TUV, GS, CE |
| Technical details | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Power | |
| Power consumption (standby) | 11 W |
| Power consumption (PowerSave) | 2.5 W |
| Power consumption (printing) | 535 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
| Width | 375 mm |
| Weight | 12 kg |
| Height | 267 mm |
| Depth | 393 mm |
| Packaging content | |
| Manual | Yes |
| Drivers included | Yes |
| Packaging data | |
| Manual | Yes |
| Drivers included | Yes |
| Other features | |
| Power consumption (printing) | 535 W |