Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
1U 100-pack CarbonFiller Panel | BW929A | ||||
HPE FILLER 100PK PANEL | 9437L9Q | ||||
HP 1U 100-pack Carbon Universal Filler Panel | 2650618 | ||||
Tech Data - Sweden | HPE Universal Filler Panel - Fyllnadspanel för rack - karbonit - 1U (paket om 100) - för HPE 600mm, 800mm, Advanced Series Racks 42U 600mm | 2650618 | |||
HP FILLER 100PK PANEL | BW929A |
Related Products
Description
HP 1U 100-pack Carbon Universal Filler Panel
Specifications
Features | |
---|---|
Rack capacity | 1U |
Product colour | Carbon |
Weight & dimensions | |
Width | 41.2 mm |
Weight | 16.1 kg |
Height | 43.9 mm |
Depth | 485.6 mm |
Logistics data | |
Harmonized System (HS) code | 85389099 |