Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
1U 10-pack Carbon Filler Panel | BW928A | ||||
HPE FILLER 10PK PANEL | 9437L9N | ||||
HP 1U 10-pack Carbon Universal Filler Panel | 2650617 | ||||
Tech Data - Sweden | HPE Universal Filler Panel - Fyllnadspanel för rack - karbonit - 1U (paket om 10) - för HPE 600mm, 800mm, Advanced Series Racks 42U 600mm | 2650617 | |||
HP FILLER 10PK PANEL | BW928A |
Related Products
Description
HP 1U 10-pack Carbon Universal Filler Panel
Specifications
Features | |
---|---|
Rack capacity | 1U |
Product colour | Carbon |
Weight & dimensions | |
Width | 41.2 mm |
Weight | 1.61 kg |
Height | 43.9 mm |
Depth | 485.6 mm |
Logistics data | |
Harmonized System (HS) code | 85389099 |