HP LaserJet Enterprise MFP M632h, Print, Copy, Scan
- Brand: HP
- Category:
- SKU: J8J70A#B19
- EAN: 0889894195500
LaserJet Enterprise MFP M632h
Offer details
Related Products
- Printing Paper
- Modems
- Trusted Platform Modules (TPMs)
- Printer Kits
- Print Servers
- Parallel Cables
- Printer/Scanner Spare Parts
- Toner Cartridges
- Trays & Feeders
- Staple Cartridges
- Installation Services
- Warranty & Support Extensions
- Printer Memory
- Printer Accessibility Accessories
- Storage Drive Enclosures
- Keyboards
Specifications
Performance | |
---|---|
Printing | Mono printing |
Scanning | Colour scanning |
Product colour | Black, White |
Digital sender | No |
Maximum duty cycle | 300000 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
Print technology | Laser |
Market positioning | Business |
Internal memory | 1500 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 2024 MB |
Sound pressure level (printing) | 54 dB |
Input capacity | |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 500 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Built-in display | Yes |
Printing | |
Printing | Mono printing |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 61 ppm |
Print technology | Laser |
Duplex printing | Yes |
Features | |
Printing | Mono printing |
Scanning | Colour scanning |
Print technology | Laser |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | No |
Maximum duty cycle | 300000 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
HP segment | Enterprise |
Page description languages | PCL 3,PCL 5,PCL 6,PDF 1.7 |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 61 cpm |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Fax, File, OCR, USB |
Scan speed (colour) | 75 ppm |
Scan speed (black) | 120 ppm |
Image formats supported | JPG,TIF |
Document formats supported | PDF,XPS |
Duplex scanning | Yes |
Storage | |
Internal memory | 1500 MB |
Maximum internal memory | 2024 MB |
Processor | |
Processor frequency | 1200 MHz |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 550 sheets |
Total output capacity | 500 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Transparencies |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 2 |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details | |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Duplex | Yes |
Design | |
Colour display | Yes |
Product colour | Black, White |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (average operating) | 740 W |
Power consumption (ready) | 29 W |
Power consumption (sleep) | 3.3 W |
AC input voltage | 100 - 127 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.1 W |
Brand-specific features | |
HP segment | Enterprise |
Software | |
Drivers included | Yes |
Sustainability | |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Duplex | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 512 mm |
Weight | 33.2 kg |
Package width | 700 mm |
Package height | 785 mm |
Height | 640 mm |
Depth | 558 mm |
Package weight | 38 kg |
Package depth | 639 mm |
Packaging data | |
Package width | 700 mm |
Package height | 785 mm |
Drivers included | Yes |
Package weight | 38 kg |
Package depth | 639 mm |
Packaging content | |
Drivers included | Yes |