HP E-Series E24i G4 WUXGA Monitor
- Brand: HP
- Category:
- SKU: 9VJ40AA#ABU
- EAN: 0194850096778 0194850803437 01 ...0803437 0194850096808 0194850803482 0194850803444 0194850294549 0194850294556 0194850294532 5704174313410 0194850803420 0194850803505 0194850803451 0194850096785 0194850096822 0194850803499 0194850803468 0194850803475 0194850096815 4580511738877 0194850096792 0194850803413 0194850294525 0194850096839more
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
E24i G4 24inch IPS WUXGA | 9VJ40AA | ||||
E24I G4 IPS 24IN 1920X1200 5MS | CD59287 | ||||
E-Series E24i G4 61 cm (24) 1920 x 1200 pixels WUXGA Black Silver | 9VJ40AA | ||||
E24i G4 - E-Series - LED monitor - 24" - 1920 x 1200 WUXGA @ 60 Hz - IPS - 250 cd/m� - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - with HP 5 years Next Business Day Onsite Hardware Support for Standard Monitors | 6258803 | ||||
The Change | E-Series E24i 24" Monitor - Black/Silver | 9VJ40AA#ABU | |||
E24I G4 WUXGA MONITOR | HP9VJ40AAABU | ||||
HP E24I G4 WUXGA MONITOR | 9VJ40AA#ABU |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Currys Business | HP E24i G4 - E-Series - LED monitor - 24" | New | £172.78 |
Reasons To Buy
Total comfort begins with HP Eye Ease
Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
Personalize your view
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 24" (60.96 cm) diagonal screen that reveals more of your work, and WUXGA resolution for crisp visuals from any angle.
Experience simple, convenient connectivity
Connect to your most frequently-used devices with VGA, HDMI, and DisplayPort™. Add up to four of your USB accessories right at the monitor with the integrated USB 3.2 hub.
Find your comfort zone
Work comfortably with adjustable tilt, height, and swivel settings. Use pivot rotation to conveniently customize portrait or landscape views on multiple monitors. <sup>[2]</sup>
Take your PC off the desk
Create an efficient, compact, solution when you mount your HP Desktop Mini PC directly on the column stand using the optional HP B300 PC Mounting Bracket. <sup>[5]</sup>
Personalize and help protect your monitor
Customize your monitor and help deter its theft with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen if your monitor is disconnected without approval—all through the host PC. <sup>[6]</sup>
Complete the picture
Customize a total solution with options like the HP S101 Speaker Bar, which attaches easily to the lower bezel to add stereo audio on the monitor. <sup>[5]</sup>
We have your back
Rest assured that this monitor has been vigorously tested for compatibility across HP PCs and workstations. It’s also supported by our three-year standard limited warranty. Extend your protection to cover accidents, next-business day needs, and more with optional HP Care Pack services. <sup>[7]</sup>
Description
Work comfortably and stay focused with the optimized ergonomics and WUXGA resolution of the HP E24i G4 WUXGA Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:10 |
Display number of colours | 16.7 million colours |
Screen shape | Flat |
Pixel density | 94 ppi |
Display surface | Matt |
Colour gamut | 99% |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Aspect ratio | 16:10 |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
HD type | WUXGA |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 61 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance | |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS; CEL Grade 2 |
Product colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
Power consumption (max) | 53 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 36 W |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 363430 |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Width (with stand) | 532 mm |
Depth (with stand) | 206.9 mm |
Height (with stand) | 509.6 mm |
Width (without stand) | 532 mm |
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Weight (with stand) | 6.06 kg |
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Width | 532 mm |
Weight | 6.06 kg |
Height | 352.7 mm |
Depth | 47 mm |
Packaging data | |
Stand included | Yes |
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Package type | Box |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Display Manager |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Features | |
Country of origin | China |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 194850096778 |
Power supply type | Internal |
Country of origin | China |
Weight (with stand) | 6.06 kg |
Surface hardness | 3H |
Touchscreen | No |
Other features | |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS; CEL Grade 2 |
UNSPSC-code | 43211902 |
Touchscreen | No |
Width | 532 mm |
Weight | 6.06 kg |
Height | 352.7 mm |
Depth | 47 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE |
Power consumption (max) | 53 W |
Width (without stand) | 532 mm |
Height (without stand) | 352.7 mm |
Depth (without stand) | 47 mm |
Surface hardness | 3H |
Power supply type | Internal |
Package type | Box |
HDMI | Yes |
Brand-specific features | |
HP GTIN (EAN/UPC) | 194850096778 |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV LBL; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS; CEL Grade 2 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Bundled software | HP Display Center; HP Display Manager |