Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Enhanc Matte Paper(17"x 0.5m) | C13S041725 | ||||
17 x 30.5m Enhanced Matte Paper | 10152488 | ||||
ENHANCED MATTE PAPER 17 X 30.5M | C13S041725 | ||||
Media, Media, Roll, Epson Enhanced Matte Paper Roll, Graphic Arts - Graphic and Signage Paper, 17" x 30.5m, 189 g/m2 | 891797 | ||||
Tech Data - Sweden | Enhanced Matte - Matt - Rulle (43,2 cm x 30,5 m) - 189 g/m² - papper - för Stylus Pro 4900 Spectro_M1, SureColor P5000, SC-P10000, P20000, P5000, P6000, P7500, P9500 | 891797 | |||
ENHANCED MATTE PAPER-17IN 30 5M 189 | C13S041725 |
Related Products
Description
For photographers requiring a flat matte surface, Epson Enhanced Matte Paper is the ideal choice. This bright white paper is perfect for images that do not require gloss. It produces highly saturated images, while maintaining excellent highlight and shadow detail. Designed primarily for use with Epson UltraChrome and DuraBrite Inks, this versatile paper can also be used with dye-based inks. Hobbyists, professional photographers and digital artists alike will find Epson Enhanced Matte Paper a remarkable media solution for any project.
Specifications
Features | |
---|---|
Roll width | 43.2 cm |
Roll length | 30.5 m |
Weight | 3.3 kg |
Finish type | Matt |
Size (imperial) | 43.2 cm (17") |
Printing media thickness | 265 µm |
Print media weight | 189 g/m² |
Country of origin | Japan |
Weight & dimensions | |
Weight | 3.3 kg |
Package weight | 3.21 kg |
Dimensions (WxDxH) | 155 x 485 x 150 mm |
Package width | 150 mm |
Package height | 150 mm |
Package depth | 480 mm |
Packaging data | |
Package weight | 3.21 kg |
Quantity per pack | 1 pc(s) |
Package width | 150 mm |
Package height | 150 mm |
Package depth | 480 mm |
Technical details | |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 98 cm |
Package width | 150 mm |
Package height | 150 mm |
Package depth | 480 mm |
Master (outer) case width | 490 mm |
Master (outer) case gross weight | 20.6 g |
Master (outer) case length | 475 mm |
Master (outer) case height | 325 mm |
Products per pallet layer (UK) | 24 pc(s) |
Products per pallet layer | 12 pc(s) |
Products per pallet (UK) | 72 pc(s) |
Products per master (outer) case | 6 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 98 cm |
Logistics data | |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 98 cm |
Master (outer) case width | 490 mm |
Master (outer) case gross weight | 20.6 g |
Master (outer) case length | 475 mm |
Master (outer) case height | 325 mm |
Products per pallet layer (UK) | 24 pc(s) |
Products per pallet layer | 12 pc(s) |
Products per pallet (UK) | 72 pc(s) |
Products per master (outer) case | 6 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 98 cm |
Harmonized System (HS) code | 48025590 |
Other features | |
Products per pallet | 36 pc(s) |