Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
44" Enhanced Matte Paper | C13S041597 | ||||
44 x 30.5m Enhanced Matte Paper Roll | 10152599 | ||||
ENHANCED MATTE PAPER 44 X 100 | C13S041597 | ||||
Media, Media, Roll, Epson Enhanced Matte Paper Roll, Graphic Arts - Graphic and Signage Paper, 44" x 30.5m, 189 g/m2 | 772210 | ||||
Tech Data - Sweden | Enhanced - Matt - Rulle (111,8 cm x 30,5 m) - 189 g/m² - 1 rulle (rullar) papper - för Stylus Pro 11880, Pro 9900, SureColor SC-P10000, P20000, P8000, P9000, P9500, T7000, T7200 | 772210 | |||
ENHANCED MATTE PAPER-44IN 30 5M 189 | C13S041597 |
Related Products
Description
For photographers requiring a flat matte surface, Epson Enhanced Matte Paper is the ideal choice. This bright white paper is perfect for images that do not require gloss. It produces highly saturated images, while maintaining excellent highlight and shadow detail. Designed primarily for use with Epson UltraChrome and DuraBrite Inks, this versatile paper can also be used with dye-based inks. Hobbyists, professional photographers and digital artists alike will find Epson Enhanced Matte Paper a remarkable media solution for any project.
Specifications
Features | |
---|---|
Roll width | 111.8 cm |
Roll length | 30.5 m |
Weight | 7.95 kg |
Finish type | Matt |
Size (imperial) | 111.8 cm (44") |
Printing media thickness | 265 µm |
Print media weight | 189 g/m² |
Country of origin | Japan |
Weight & dimensions | |
Weight | 7.95 kg |
Package weight | 8.11 kg |
Dimensions (WxDxH) | 148 x 1170 x 151 mm |
Package width | 150 mm |
Package height | 150 mm |
Package depth | 1170 mm |
Packaging data | |
Package weight | 8.11 kg |
Quantity per pack | 1 pc(s) |
Package width | 150 mm |
Package height | 150 mm |
Package depth | 1170 mm |
Technical details | |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 102 cm |
Package width | 150 mm |
Package height | 150 mm |
Package depth | 1170 mm |
Master (outer) case width | 320 mm |
Master (outer) case gross weight | 17.1 g |
Master (outer) case length | 1170 mm |
Master (outer) case height | 170 mm |
Products per pallet layer (UK) | 6 pc(s) |
Products per pallet layer | 4 pc(s) |
Products per pallet (UK) | 36 pc(s) |
Products per master (outer) case | 2 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 102 cm |
Logistics data | |
Quantity per pack | 1 pc(s) |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 102 cm |
Master (outer) case width | 320 mm |
Master (outer) case gross weight | 17.1 g |
Master (outer) case length | 1170 mm |
Master (outer) case height | 170 mm |
Products per pallet layer (UK) | 6 pc(s) |
Products per pallet layer | 4 pc(s) |
Products per pallet (UK) | 36 pc(s) |
Products per master (outer) case | 2 pc(s) |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 102 cm |
Harmonized System (HS) code | 48025590 |
Other features | |
Products per pallet | 24 pc(s) |