DELL SE2222H LED display 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: SE2222H
- EAN: 5715063336946 0884116390817
DELL SE2222H, 54.5 cm (21.4"), 1920 x 1080 pixels, Full HD, LCD, 12 ms, Black
Offer details
Related Products
Description
DELL SE2222H. Display diagonal: 54.5 cm (21.4"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 12 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Specifications
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 16.7 million colours |
Screen shape | Flat |
Pixel density | 103 ppi |
Colour gamut | 72% |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 12 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 8 ms |
Maximum refresh rate | 60 Hz |
Panel type | VA |
Display diagonal (metric) | 54.48 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance | |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 22 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 557072 |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 504.3 mm |
Depth (with stand) | 178.8 mm |
Height (with stand) | 384.1 mm |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Width (without stand) | 504.3 mm |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.2 mm |
Weight (with stand) | 2.67 kg |
Weight (without stand) | 2.34 kg |
Package width | 129 mm |
Package depth | 565.9 mm |
Package height | 355.1 mm |
Package weight | 4.4 kg |
Packaging data | |
Stand included | Yes |
Package width | 129 mm |
Package depth | 565.9 mm |
Package height | 355.1 mm |
Package weight | 4.4 kg |
Cables included | AC, HDMI, VGA |
Sustainability | |
Doesn't contain | PVC/BFR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 492 |
Total carbon emissions, w/o use phase (kg of CO2e) | 340 |
Total carbon emissions, standard deviation (kg of CO2e) | 129 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 152 |
Carbon emissions, manufacturing (kg of CO2e) | 319 |
Carbon emissions, logistics (kg of CO2e) | 19 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details | |
Doesn't contain | PVC/BFR |
Weight (with stand) | 2.67 kg |
Touchscreen | No |
Other features | |
Heavy metals free | Hg (mercury) |
Touchscreen | No |
Compliance certificates | RoHS |
Power consumption (max) | 22 W |
Width (without stand) | 504.3 mm |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.2 mm |
Energy efficiency scale | A to G |
HDMI | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 492 |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI, VGA |