DELL S Series S2722QC LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey
- Brand: DELL
- Category:
- SKU: DELL-S2722QC
- EAN: 5397184567616 0884116404026 57 ...6404026 5715063359815 5715063485101more
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
27 4K USB-C Monitor - S2722QC | DELL-S2722QC | ||||
S2722QC 27in 4K UHD (3840x2160) IPS 4ms 60Hz AMD FreeSync Built-in Speakers USB-C Monitor (3 Year Warranty) | 10351738 | ||||
Tech Data - Sweden | S2722QC - LED-skärm - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - 2xHDMI, USB-C - högtalare - silverplatina - med 3 års Advanced Exchange Basic Warranty | 6887827 |
Reasons To Buy
Complement your space
A stunning setup: Bring modern elegance to any space with our stunning new Platinum Silver finish and a subtle textured back that gives your monitor a unique look. Plus, high functionality meets superb style with a three-sided ultrathin bezel design that allows you to see more with less distraction on this 27" screen.<br><br>A superior screen: Experience 4 times more screen detail than FHD with the unrivaled clarity and vibrant color of UHD (3840 x 2160) resolution with HDR support. And In-Plane Switching (IPS) technology together with 99% sRGB color coverage lets you see extraordinary colors across a wide viewing angle.<br><br>Comfort comes first: Customize your views with a height-adjustable stand and a monitor that tilts, swivels and pivots so you look your best and feel your best during work sessions or movie binges.
Fantastic built-in features
Versatile connectivity: Easily charge and connect your laptop with USB-C connectivity and 65W of power delivery. This single-cable solution reduces cable clutter for a clutter-free desktop and transmits power, video, audio and data—all at once.<br><br>Perfect ports: Charging and connecting your storage devices, mobile phones and other peripherals just got easier with a conveniently placed, quick-access USB 3.2 Gen 1 Type-A port.<br><br>Engaging audio: Turn your monitor into an entertainment center with dual 3W integrated speakers.<br><br>Seamless switching: Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.<br><br>More ways to multitask: Stay organized between applications, emails and windows on one screen using Dell Easy Arrange. You can also view multiple types of content from two different PC sources at once with Picture-by-Picture (PBP) or opt for Picture-in-Picture (PIP), which enables you to watch two images at once.
Stunning quality, modern comfort
Leisure gaming: Smooth, tear-free experience with AMD FreeSync™ technology, featuring up to 60Hz refresh rate.<br><br>Easy on the eyes: This TÜV-certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to help reduce eye fatigue even over extended viewing – like your next movie marathon.
Environmentally conscious features
Reducing waste: We’ve reduced our manufacturing impact on the environment with this monitor, which contains at least 25% post-consumer recycled plastics and is shipped Styrofoam-free, all in packaging made of at least 75% recycled cardboard.<br><br>Energy conservation: Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.<br><br>Advancing sustainability: Dell Technologies is committed to reducing environmental impact throughout the product lifecycle.
A brand you can rely on
As the World's number 1 monitor company, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Premium Panel Exchange
Dell Premium Panel Exchange allows a free panel replacement during the Limited Hardware Warranty period even if only one bright pixel is found.
Description
Specifications
Display | |
---|---|
Display brightness (typical) | 350 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 1.07 billion colours |
Screen shape | Flat |
Pixel density | 163 ppi |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 10 - 137 kHz |
Vertical scan range | 24 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
HD type | 4K Ultra HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Surface hardness | 3H |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Heat dissipation (typical) | 84.76 BTU/h |
Heat dissipation | 528.88 BTU/h |
RGB colour space | sRGB |
Performance | |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 3 W |
Number of speakers | 2 |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Product colour | Grey |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
HDMI ports quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 155 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24.8 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510.1 mm |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.42 mm |
Bezel width (bottom) | 2.15 cm |
Width (without stand) | 611.6 mm |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Stand weight | 1.5 kg |
Set width | 25.7 cm |
Weight (with stand) | 7.1 kg |
Height (max) | 40.3 cm |
Weight (without stand) | 5.37 kg |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.79 kg |
Packaging data | |
Stand included | Yes |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.79 kg |
Cables included | USB Type-C to USB Type-C |
Carbon footprint | |
Total carbon footprint | 638 kg of CO2e |
Total carbon emissions (w/o Use phase) | 423 kg of CO2e |
Total carbon emissions (Standard deviation) | 167 kg of CO2e |
PAIA version | 1.3.2 |
Carbon emissions (Use) | 215 kg of CO2e |
Carbon emissions (Manufacturing) | 369 kg of CO2e |
Carbon emissions (Logistics) | 48 kg of CO2e |
Carbon emissions (End-of-Life) | 6 kg of CO2e |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Total carbon footprint | 638 kg of CO2e |
Other features | |
Power consumption (max) | 155 W |
Width (without stand) | 611.6 mm |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
HDMI | Yes |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Technical details | |
Power supply type | Internal |
Weight (with stand) | 7.1 kg |
Surface hardness | 3H |
Touchscreen | No |