DELL S Series S2721HN LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: 210-AXKV
- EAN: 5704174254041 0884116417118 57 ...6417118 5704174254058 5397184567883 5397184409374more
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
S2721HN - LED monitor - 27" | 210-AXKV | ||||
TFT S2721HN 24IN . | CI57406 | ||||
Tech Data - Sweden | S2721HN - LED-skärm - 27" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - 2xHDMI - med 3 års Advanced Exchange Basic Warranty - för Vostro 15 3510 | 6147650 |
Related Products
Reasons To Buy
Designed to fit one lifestyle: yours
Beautiful look: Modern, elegant design with a subtle textured pattern at the back of the monitor has its own unique look. It brings the feeling of a harmonious blend of great style and quality into every living space.<br><br>Seamless switching: Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.<br><br>Keep everything in order: Stay organized between applications, emails and windows on one screen using Dell EasyArrange.
Experience it all
Clear views with less distraction: The three-sided ultrathin bezel design lets you enjoy superb screen clarity in 1920 x 1080 Full HD resolution on a 27" monitor.<br><br>Consistent colors: Get virtually seamless views with consistent colors across a wide 178°/178° viewing angle with In-Plane Switching (IPS) technology.<br><br>Leisure gaming: Smooth, tear-free experience with AMD FreeSync™ technology, featuring up to 75Hz refresh rate.<br><br>Easy on the eyes: This TÜV-certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
A brand you can rely on
As the No. 1 monitor company worldwide, we take pride in our unyielding commitment to quality and the utmost customer satisfaction.
Premium Panel Exchange
The Dell Premium Panel Exchange allows a free panel replacement during the Limited Hardware Warrantyperiod even if only one bright pixel is found.
Description
Specifications
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Pixel density | 81.59 ppi |
Colour gamut | 72% |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, vertical | 33.6 cm |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Maximum refresh rate | 60 Hz |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Performance | |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Pb (lead) |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 29 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 15.5 W |
Annual energy consumption | 23 kWh |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 349825 |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 609.9 mm |
Depth (with stand) | 186.8 mm |
Height (with stand) | 453.3 mm |
Bezel width (side) | 6 mm |
Bezel width (top) | 6 mm |
Bezel width (bottom) | 2.13 cm |
Width (without stand) | 609.9 mm |
Height (without stand) | 363.6 mm |
Depth (without stand) | 54 mm |
Weight (with stand) | 5.2 kg |
Weight (without stand) | 4.3 kg |
Package width | 135.9 mm |
Package depth | 720.1 mm |
Package height | 447 mm |
Package weight | 7.6 kg |
Packaging data | |
Stand included | Yes |
Package width | 135.9 mm |
Package depth | 720.1 mm |
Package height | 447 mm |
Package weight | 7.6 kg |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 525 |
Total carbon emissions, w/o use phase (kg of CO2e) | 378 |
Total carbon emissions, standard deviation (kg of CO2e) | 101 |
Carbon emissions, energy usage (kg of CO2e) | 147 |
Carbon emissions, manufacturing (kg of CO2e) | 336 |
Carbon emissions, logistics (kg of CO2e) | 40 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details | |
Sustainability certificates | ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 5.2 kg |
Touchscreen | No |
Other features | |
Heavy metals free | Pb (lead) |
Touchscreen | No |
Compliance certificates | RoHS |
Power consumption (max) | 29 W |
Width (without stand) | 609.9 mm |
Height (without stand) | 363.6 mm |
Depth (without stand) | 54 mm |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Energy efficiency scale | A to G |
Power supply type | Internal |
HDMI | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 525 |
Harmonized System (HS) code | 85285210 |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |