DELL S Series 24" S2421HS Monitor
- Brand: DELL
- Category:
- SKU: DELL-S2421HS
- EAN: 5704174254225 5397184567852 57 ...4567852 5715063505564 5397184409343 5704174254249 8592978367077 0884116375524 0884116417088more
DELL S Series 24" S2421HS Monitor, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Silver
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
S2421HS - LED monitor - 23.8" | 210-AXKQ | ||||
24 Monitor , S2421HS - | DELL-S2421HS | ||||
Tech Data - Sweden | S2421HS - LED-skärm - 24" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - med 3 års Advanced Exchange Basic Warranty - för Vostro 15 3510 | 6147637 |
Related Products
Description
DELL S Series 24" S2421HS Monitor. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Silver
Specifications
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Pixel density | 92.56 ppi |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 83 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Maximum refresh rate | 75 Hz |
NTSC coverage (typical) | 72% |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Performance | |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 10 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 23 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 11.6 W |
Annual energy consumption | 18 kWh |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 345961 |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 537.8 mm |
Depth (with stand) | 159.7 mm |
Height (with stand) | 446.8 mm |
Bezel width (side) | 5.4 mm |
Bezel width (top) | 5.4 mm |
Bezel width (bottom) | 2.07 cm |
Width (without stand) | 537.8 mm |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
Weight (with stand) | 4.5 kg |
Weight (without stand) | 3.2 kg |
Package weight | 7 kg |
Packaging data | |
Stand included | Yes |
Package weight | 7 kg |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 476 |
Total carbon emissions, w/o use phase (kg of CO2e) | 358 |
Total carbon emissions, standard deviation (kg of CO2e) | 96 |
Carbon emissions, energy usage (kg of CO2e) | 119 |
Carbon emissions, manufacturing (kg of CO2e) | 322 |
Carbon emissions, logistics (kg of CO2e) | 34 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details | |
Sustainability certificates | ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 4.5 kg |
Touchscreen | No |
Other features | |
Heavy metals free | Hg (mercury) |
Touchscreen | No |
Compliance certificates | RoHS |
Power consumption (max) | 23 W |
Width (without stand) | 537.8 mm |
Height (without stand) | 322.6 mm |
Depth (without stand) | 53.8 mm |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Energy efficiency scale | A to G |
Power supply type | Internal |
HDMI | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 476 |
Harmonized System (HS) code | 85285210 |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |