DELL Professional P2317H computer monitor 58.4 cm (23") 1920 x 1080 pixels Full HD LCD Black
- Brand: DELL
- Category:
- SKU: P2317H
- EAN: 7426820117187 4058154092163 53 ...4092163 5397063744596 4058154127483 5711783223801more
Offer details
Reasons To Buy
Purposefully designed for comfort and convenience
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.<br><br>A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.<br>Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height and swivel your monitor to your exact preference.<br>More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 23 Monitor | P2317H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.<br><br>Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4 million: 1 dynamic contrast ratio.<br>Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.<br>Auto Mode and PowerNap: Colour settings of your applications are now customisable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Description
The Dell 23 Monitor | P2317H brings a whole new level of productivity to the work place without sacrificing comfort and convenience.
- Purposefully designed for comfort and convenience: With a full range of adjustable features, slim boarders and multiple connectivity ports.
- Enhanced viewing experience: Dell ComfortView and flicker-free feature make work less strenuous when viewing vividly clear visuals across an ultrawide viewing angle.
- Reliable and Responsible: Get complete piece of mind with Premium Panel Guarantee, Advanced Exchange Service and an eco-friendly design.
Purposefully designed for comfort and convenience.
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 23 Monitor | P2317H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps reduces harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Specifications
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 16.78 million colours |
Screen shape | Flat |
Pixel density | 96 ppi |
DDC/CI | Yes |
Display technology | LCD |
Contrast ratio (dynamic) | 4000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.265 x 0.265 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 50.9 cm |
Viewable size, vertical | 28.6 cm |
Viewable size diagonal | 58.4 cm |
3D | No |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 58.4 cm (23") |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
NTSC coverage (typical) | 82% |
Panel type | IPS |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Business |
Certification | TCO, CECP, CEL |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 38 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 18 W |
Annual energy consumption | 22 kWh |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 14.8 W |
Current rating | 1.5 A |
Energy efficiency scale | A++ to E |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 531.9 mm |
Depth (with stand) | 180.1 mm |
Height (with stand) | 486.9 mm |
Bezel width (side) | 1.14 cm |
Bezel width (top) | 1.14 cm |
Bezel width (bottom) | 1.81 cm |
Width (without stand) | 532 mm |
Height (without stand) | 315.9 mm |
Depth (without stand) | 50.3 mm |
Weight (with stand) | 5.16 kg |
Weight (without stand) | 3.06 kg |
Package width | 167.9 mm |
Package depth | 606 mm |
Package height | 380 mm |
Package weight | 7.34 kg |
Packaging data | |
Stand included | Yes |
Package width | 167.9 mm |
Package depth | 606 mm |
Package height | 380 mm |
Package weight | 7.34 kg |
Cables included | AC, DisplayPort, USB, VGA |
Package material | Corrugated cardboard, Paper molded pulp, Polyethylene terephthalate (PET) |
Manual | Yes |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Doesn't contain | PVC |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |
Doesn't contain | PVC |
Weight (with stand) | 5.16 kg |
Master (outer) case gross weight | 7.34 kg |
Touchscreen | No |
Recycling data | |
Corrugated cardboard content per package | 1.19 kg |
Paper molded pulp content per package | 450 g |
Polyethylene terephthalate (PET) content per package | 55 g |
Polyethylene (PE) content per bag | 54.55 g |
Logistics data | |
Products per pallet | 24 pc(s) |
Layers per pallet | 2 pc(s) |
Master (outer) cases per pallet | 24 pc(s) |
Master (outer) case width | 167.9 mm |
Master (outer) case height | 380 mm |
Master (outer) case gross weight | 7.34 kg |
Pallet gross width | 101.6 cm |
Pallet gross length | 121.9 cm |
Pallet gross height | 88 cm |
Pallet gross weight | 196.2 kg |
Products per pallet layer | 12 pc(s) |
Master (outer) case length | 606 mm |
Products per master (outer) case | 1 pc(s) |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Power consumption (max) | 38 W |
Width (without stand) | 532 mm |
Height (without stand) | 315.9 mm |
Depth (without stand) | 50.3 mm |
Energy efficiency scale | A++ to E |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Energy efficiency class (old) | A+ |
HDMI | Yes |
Products per pallet | 24 pc(s) |
Layers per pallet | 2 pc(s) |
Master (outer) cases per pallet | 24 pc(s) |
Master (outer) case width | 167.9 mm |
Master (outer) case height | 380 mm |
Front bezel colour | Black |
Certificates | |
Certification | TCO, CECP, CEL |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB, VGA |