DELL Precision 3460 Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF Workstation Black
- Brand: DELL
- Category:
- SKU: 0YNF0
- EAN: 5397184850954
DELL Precision 3460, Intel® Core™ i7, i7-13700, 16 GB, 512 GB, DVD±RW, Windows 11 Pro
Offer details
Trade Prices
Description
DELL Precision 3460. Processor family: Intel® Core™ i7, Processor model: i7-13700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 300 W. Chassis type: SFF. Product type: Workstation. Weight: 5.38 kg. Product colour: Black
Specifications
Processor | |
---|---|
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Processor model | i7-13700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 5.2 GHz |
Processor threads | 24 |
Processor cores | 16 |
Processor family | Intel® Core™ i7 |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory | |
Maximum internal memory | 64 GB |
Internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Non-ECC | Yes |
Memory data transfer rate | 5600 MT/s |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | DVD±RW |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD form factor | M.2 |
NVMe | Yes |
SSD performance class | 40 |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Number of SATA III connectors | 3 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 4 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 3 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
DisplayPort version | 1.4 |
Design | |
Product colour | Black |
Chassis type | SFF |
Cable lock slot type | Kensington |
Placement supported | Vertical |
Cable lock slot | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Performance | |
Market positioning | Business |
Product type | Workstation |
Audio system | Waves MaxxAudio |
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel W680 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
Power supply input frequency | 47/63 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 300 W |
80 PLUS certification | 80 PLUS Platinum |
Operational conditions | |
Operating altitude | 0 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | 0 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Total carbon footprint | 439 kg of CO2e |
Weight & dimensions | |
Width | 92.6 mm |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 5.38 kg |
Packaging content | |
Cables included | AC |
Display included | No |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Carbon footprint | |
Total carbon footprint | 439 kg of CO2e |
Total carbon emissions (w/o Use phase) | 251 kg of CO2e |
Total carbon emissions (Standard deviation) | 132 kg of CO2e |
PAIA version | 1.3.1 |
Carbon emissions (Use) | 188 kg of CO2e |
Carbon emissions (Manufacturing) | 233 kg of CO2e |
Carbon emissions (Logistics) | 15 kg of CO2e |
Carbon emissions (End-of-Life) | 4 kg of CO2e |
Technical details | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Other features | |
Processor manufacturer | Intel |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |