DELL P Series P2222H LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black, Silver
- Brand: DELL
- Category:
- SKU: P2222H
- EAN: 5704174787570 0884116398004
54.61cm (21.5") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m², 16.7M, 8ms, 1000:1
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
The Change | 21.5 FHD Monitor P2222H | P2222H |
Related Products
Description
Stay productive no matter where you work. Reduce harmful blue light with this sleek 21.5-inch FHD monitor featuring ComfortView Plus technology.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 16.7 million colours |
Screen shape | Flat |
Pixel density | 102 ppi |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Viewable size diagonal | 54.6 cm |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Panel type | IPS |
Display diagonal (metric) | 54.61 cm |
Anti-glare screen | Yes |
Performance | |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 46 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 487.3 mm |
Depth (with stand) | 179.6 mm |
Height (with stand) | 482 mm |
Bezel width (side) | 5.6 mm |
Bezel width (top) | 5.6 mm |
Bezel width (bottom) | 1.66 cm |
Width (without stand) | 487.3 mm |
Height (without stand) | 290 mm |
Depth (without stand) | 52.1 mm |
Weight (with stand) | 4.57 kg |
Weight (without stand) | 2.82 kg |
Package weight | 6.37 kg |
Packaging data | |
Stand included | Yes |
Package weight | 6.37 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Technical details | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
Doesn't contain | PVC/BFR |
Weight (with stand) | 4.57 kg |
Touchscreen | No |
Carbon footprint | |
Total carbon footprint | 481 kg of CO2e |
Total carbon emissions (w/o Use phase) | 366 kg of CO2e |
Total carbon emissions (Standard deviation) | 105 kg of CO2e |
PAIA version | 1.2.15, 2021 |
Carbon emissions (Use) | 114 kg of CO2e |
Carbon emissions (Manufacturing) | 332 kg of CO2e |
Carbon emissions (Logistics) | 33 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Total carbon footprint | 481 kg of CO2e |
Other features | |
Power consumption (max) | 46 W |
Width (without stand) | 487.3 mm |
Quick start guide | Yes |
Height (without stand) | 290 mm |
Depth (without stand) | 52.1 mm |
Energy efficiency scale | A to G |
Touchscreen | No |
HDMI | Yes |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB, VGA |