DELL E Series 22 Inch Monitor - E2223HN
- Brand: DELL
- Category:
- SKU: DELL-E2223HN
- EAN: 5397184505359
Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
E Series 22 Inch Monitor - | 210-AZZG | ||||
22 Monitor E2223HN 54.48cm | DELL-E2223HN | ||||
22 Monitor - E2223HN - 54.48cm (21.5 INCH) | 10360419 | ||||
DELL 22 MONITOR - E2223HN - | CE04322 | ||||
DELL 22 MONITOR - E2223HN | CI57165 | ||||
22 MONITOR - E2223HN - 54.48CM | CK40166 | ||||
E2223HN - LED monitor - 22" (21.45" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m� - 3000:1 - 5 ms - HDMI, VGA - black - with 3 years Advanced Exchange Service | 7308648 | ||||
Tech Data - Sweden | E2223HN - LED-skärm - 21.5" (21.45" visbar) - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m² - 3000:1 - 5 ms - HDMI, VGA - svart - med 3 års avancerad utbytesservice | 7308648 | |||
22 E2223HN | DELL-E2223HN |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Currys Business | Dell E2223HN - LED monitor - Full HD (1080p) - 21.5" | New | 7432 hours ago | £84.39 |
Reasons To Buy
The essentials you need to be more productive
Wide viewing angle:<br>See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.<br><br>Crisp images:<br>Get an impressive 3000:1 contrast ratio for deeper blacks, brighter whites and vivid color.<br><br>Easy on the eyes:<br>Enjoy a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended viewing period.
Functional, space-saving design
Convenient connectivity:<br>Connect to current and legacy systems via HDMI and VGA ports.<br><br>Maximize your desktop:<br>Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.<br><br>Clean, simple design:<br>A slim bezel adds a modern look.<br><br>Adapts to your needs:<br>Make your workspace your own with VESA-compatible mounts and stands.
Dell Display Manager
Productive at every level:<br>Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.<br><br>Seamless transitions:<br>The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.<br><br>The key to convenience:<br>Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.<br><br>More ways to manage:<br>Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Green thinking for today and tomorrow
Environmental standards:<br>This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Gold and is TCO Certified.<br><br>Eco-conscious packaging:<br>Designed with the environment in mind, Dell commercial monitors come in 100% recyclable cardboard packaging.<br><br>Energy conservation:<br>Save energy with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use.
A brand you can rely on
As the No. 1 monitor company, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Description
Specifications
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Native aspect ratio | 16:9 |
Display number of colours | 16.7 million colours |
Screen shape | Flat |
Pixel density | 103 ppi |
Colour gamut | 83% |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Viewable size diagonal | 54.5 cm |
HD type | Full HD |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 10 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
Maximum refresh rate | 60 Hz |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
RGB colour space | DCI-P3 |
Display diagonal (metric) | 54.48 cm |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.83 W |
Power consumption (off) | 0.3 W |
Input current | 0.7 A |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Weight & dimensions | |
Width (with stand) | 504.3 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 384.2 mm |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Width (without stand) | 504.3 mm |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Weight (with stand) | 2.59 kg |
Weight (without stand) | 2.26 kg |
Package width | 565.9 mm |
Package depth | 355 mm |
Package height | 119.8 mm |
Package weight | 4.14 kg |
Packaging data | |
Package width | 565.9 mm |
Package depth | 355 mm |
Package height | 119.8 mm |
Package weight | 4.14 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Technical details | |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 2.59 kg |
Touchscreen | No |
Carbon footprint | |
Total carbon footprint | 498 kg of CO2e |
Total carbon emissions (w/o Use phase) | 362 kg of CO2e |
Total carbon emissions (Standard deviation) | 121 kg of CO2e |
PAIA version | 1.3.0 |
Carbon emissions (Use) | 135 kg of CO2e |
Carbon emissions (Manufacturing) | 326 kg of CO2e |
Carbon emissions (Logistics) | 35 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Total carbon footprint | 498 kg of CO2e |
Other features | |
Power consumption (max) | 19 W |
Width (without stand) | 504.3 mm |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Power supply type | Internal |
Touchscreen | No |
HDMI | Yes |
Front bezel colour | Black |