Offer details
Trade Prices
Distributor | Product | SKU | Stock | Updated | Price |
---|---|---|---|---|---|
Battery Cartridge | APCRBC116 | ||||
Replacement Battery Cartridge #116 | 10010004 | ||||
Replacement Battery Cartridge 116 | 8APCAPCRBC116 | ||||
REPLACEMENT BATTERY | 2708889 | ||||
RBC116 REPLACEMENT BATTERY CARTRIDGE | 75924 | ||||
APC Replacement Battery Cartridge #116 - UPS battery - 1 x battery - Lead Acid - black - for P/N: SMX1000C, SMX1000US, SMX750C, SMX750CNC, SMX750INC, SMX750NC, SMX750-NMC, SMX750US | 2084877 | ||||
Tech Data - Sweden | Replacement Battery Cartridge #116 - UPS-batteri - 1 x batteri - Bly-syra - svart - för P/N: SMX1000C, SMX1000US, SMX750C, SMX750CNC, SMX750INC, SMX750NC, SMX750-NMC, SMX750US | 2084877 | |||
RBC 116 WITH 2 YEAR WARRANTY | APCRBC116 |
Retail Prices
Merchant | Product | Condition | Updated | Price |
---|---|---|---|---|
Novatech Ltd | APC APCRBC116 Battery Unit - 0.40 Hour, 0.20 Hour, 0.33 Hour, 0.13 Hour Half Load, Full Load, Half Load, Half Load - Sealed Lead Acid - Spill-proof/Maintenance-free | New | 8142 hours ago | £276.65 |
Currys Business | APC Replacement Battery Cartridge #116 - UPS battery - Lead Acid | New | 7905 hours ago | £248.38 |
Ebuyer | APC Replacement Battery Cartridge #116 | New | 7443 hours ago | £304.98 |
Related Products
Description
The genuine APC Replacement Battery Cartridge (RBC) is tested and certified for 100% compatibility to the the specific APC UPS. This lead-acid RBC has a lifetime of three to five years which offers reliable support and extends the useful life of your UPS. The APC RBC comes fully assembled and ready for use. To see the compatible UPS list, please click View Compatible UPS Modelsbutton in Get Support Section at APC.com
Specifications
Features | |
---|---|
Battery technology | Sealed Lead Acid (VRLA) |
Battery voltage | 48 V |
Number of batteries included | 1 pc(s) |
Product colour | Black |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery voltage | 48 V |
Colour | |
Product colour | Black |
Technical details | |
Compliance certificates | RoHS |
Weight & dimensions | |
Weight | 10.4 kg |
Width | 165 mm |
Height | 89 mm |
Depth | 419 mm |
Packaging data | |
Package width | 292 mm |
Package height | 190 mm |
Package depth | 546 mm |
Package weight | 11.4 kg |
Packaging content | |
Number of batteries included | 1 pc(s) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Logistics data | |
Harmonized System (HS) code | 85044095 |